Kubota ChemiX Co., Ltd manufactures and provides plastic piping products such as PVC and Polyethylene Pipes and Fittings.
The Kubota group has worked to provide various products that contribute to people`s lives and communities around the world, such as iron piping for modern water service facilities, agricultural machinery and equipment, and environmental facilities that improve harmony between humankind and the environment.
Our history began when Kubota Tekko K.K. (present Kubota Corporation) started to manufacture PVC pipes in 1954.
Many products have been developed with various materials such as PVC-U, PVC-C, HDPE, MDPE, LLDPE, XPE, and PB. Also many products apply to broad markets such as water supply/sewer systems, agricultural water systems, water supply/drainage systems inside buildings, power/communication cable protection, and gas plumbing.
Today, we are Japanese leading plastic pipe manufacturer, supplying more than 10,000 kinds of items with a nationwide sales network, and have the largest share in the market of PVC pipes in Japan.
Company Name | Kubota ChemiX Co., Ltd. |
---|---|
President | Jun Takayama |
Date of Foundation | April 1, 2005 |
Field of Business | Manufacturing and sales of plastic pipes, fittings, and accessories |
Capital | ¥3,198 million |
Shareholders | Kubota Corporation 100% |
Sales | ¥56.0 billion (FY2024 ending in December) |
Number of employees | 786 (as of April 1, 2025) |
1954 | Started manufacturing and sales of PVC-U pipes as Kubota Iron Works Co., Ltd. (present Kubota Corporation) |
---|---|
1978 | Started manufacturing and sales of PB pipes |
1984 | Started manufacturing and sales of MDPE pipes for gas plumbing |
1993 | Started manufacturing and sales of pipeline rehabilitation products |
1996 | Started manufacturing and sales of HDPE pipes for water supply Started manufacturing and sales of XPE pipes |
2005 | Established Kubota-C.I. Co., Ltd. |
2016 | The corporate name has changed to Kubota ChemiX Co.,Ltd. |
2017 | Acquired Nihon Plastic Industry Co., Ltd. into a subsidiary |
Acquired Okinawa Daikapolymer Co., Ltd. into a subsidiary | |
2020 | Absorbed and merged some divisions of Kubota PlaTec Corporation |
Head Office | Hanshin(Amagasaki-shi, Hyogo) Tokyo(Chuo-ku, Tokyo) |
---|---|
Branch Office | Hokkaido(Sapporo-shi, Hokkaido) Tohoku(Sendai-shi, Miyagi) Chubu(Nagoya-shi, Aichi) Chugoku(Hiroshima-shi, Hiroshima) Shikoku(Takamatsu-shi, Kagawa) Kyusyu(Fukuoka-shi, Fukuoka) Okinawa(Naha-shi, Okinawa) |
Factory | Tochigi(Ichikai-machi, Tochigi) Keiyo(Funabashi-shi, Chiba) Odawara(Odawara-shi, Kanagawa) Sakai(Sakai-shi, Osaka) Hanshin(Amagasaki-shi, Hyogo) Kyusyu Kubota Kasei(Iizuka-shi, Fukuoka) Okinawa Kubota Kasei(Uruma-shi, Okinawa) |
Head Office | 1-1, Hama, 1-chome, Amagasaki-shi, Hyogo 661-8567, Japan |
---|---|
Tokyo Head Office | 1-3, Kyobashi, 2-chome, Chuo-ku, Tokyo 104-8307, Japan |
We, Kubota ChemiX, acquired the certification in the Quality Management System (ISO9001) and the Environmental Management System (ISO14001) in our plants, in order to deliver satisfying products to all of our customers and to continue conserving the environment by our corporate activities.
※Please scroll horizontally
Plant | ISO9001 | ISO14001 | ||
---|---|---|---|---|
Date of Registration |
Certification Body | Date of Registration |
Certification Body | |
Tochigi Plant | April, 1998 | Union of Japanese Scientists and Engineers |
March, 2003 | Union of Japanese Scientists and Engineers |
Odawara Plant | ||||
Sakai Plant | ||||
Hanshin Plant | April, 2022 | April, 2022 | ||
Keiyo Plant | April, 2024 | March, 2024 | ||
Kyushu Kubota Kasei Co., Ltd. | April, 1999 | March, 2003 | ||
Okinawa Kubota Kasei Co., Ltd. | April, 2020 | March, 2020 |